IP klasė: IP68
Išmatavimai: 62 x 54 x 20 mm
Maitinimas: Vidinis 1000 mAh, Išorinis USB-C
Paskirtis: Nešiojamas, Universalus
Tinklas: 4G
Tipas: Profesionalus
The Teltonika ATC700 is a compact, rechargeable 4G LTE Cat 1 mini GPS tracker built for real-time monitoring of assets, vehicles, equipment, workforce and livestock. It packs multi-constellation GNSS, an internal rechargeable battery, a motion accelerometer and a configurable button into a small, tool-free, weather-resistant housing - so you can simply attach it, track it, recharge it and reuse it.
Unlike single-use trackers, the ATC700 runs standalone on its own battery and can also be powered from a power bank for extended deployments. It works with the Teltonika platform as well as with simple SMS/GPRS commands, keeping running costs low.
Need a quick location check without opening an app? Text the command ggps to the tracker's phone number and it replies with the current date, time, speed and a clickable Google Maps link to its exact position.
Getting started takes under a minute - open the cover, insert a Nano-SIM, close it, and the tracker is ready to mount.
Choose the mounting method that fits your use case:
| State | LED |
|---|---|
| Power on | Green, steady 3 s |
| Charging | Yellow, slow pulse |
| Fully charged | Green, steady (until USB unplugged) |
| Record sent with GNSS fix | Blue, steady 3 s |
| Record sent without fix | Yellow, steady 3 s |
| Sending failed | Red, steady 3 s |
| Low battery | Red, 1 s on / 1 s off |
| Normal operation (idle) | Blue, brief blink once per minute |
| Parameter | Value |
|---|---|
| Technology | LTE Cat 1 / GSM / GPRS / GNSS |
| Module | Quectel EG915U (EU: QJAE0 / LA: QKAE0) with AG3335 GNSS |
| 4G LTE bands (EU, QJAE0) | B1, B3, B5, B7, B8, B20, B28 |
| 4G LTE bands (LA, QKAE0) | B2, B3, B4, B5, B7, B8, B28, B66 |
| 2G bands | B2, B3, B5, B8 |
| Data rates | LTE: up to 10/5 Mbps (DL/UL); GPRS: up to 85.6 Kbps |
| GNSS | GPS, GLONASS, Galileo, BeiDou; -165 dBm; below 1.8 m CEP; hot start under 1 s |
| Battery | 1000 mAh Li-Po, 3.7 V (3.7 Wh), rechargeable |
| Power consumption | 0.11 mA (Power Off Sleep) - 10.8 mA (Online Deep Sleep) - 74 mA (active) |
| Interfaces | USB Type-C 2.0, Nano-SIM |
| Sensors | Accelerometer |
| Memory | 128 MB internal flash |
| Dimensions / weight | 62.2 x 54.2 x 20.33 mm / 71 g |
| Operating temperature | -20 C to +60 C (charging 0 C to +45 C) |
| Ingress protection | IP65 (internally tested); IP68 in development |
| Indicators | 1 RGB status LED |
| Certification | CE RED, UKCA, E-Mark (RCM in progress) |
The full datasheet and quick manual are available in the Parsisiuntimui (downloads) section below.